Buying notice:
1.When we delivery, we usually use other products name to write on parcel, so can avoid high certificate costs for air transport, hope can understand this.
2. Due to international freight costs is very high, So we usually do not accept return order. If have any problem, we will do best to make compensate, thank you for understanding.
3.For lower prices or bulk prices, welcome email to us make further negotiation. We will check whether have cheaper freight costs to your address.
4.After received your payment, we will send out parcel to BeiJing or Shanghai firstly. Estimate can leave China to you in around 3 days.
Please read the instructions carefully before use
| Fluorescence Parm | : |
| Code | Sensitizer | Activator | Em. Wavelength | Exc. Wavelength |
| 103-35-365/475-NH2 | Ytterbium (Yb3+) | Thulium (Tm3+) | 365/475 nm | 975 nm |
| 103-35-545/660-NH2 | Ytterbium (Yb3+) | Erbium (Er3+) | 545/660 nm | 975 nm |
| 103-35-804-NH2 | Ytterbium (Yb3+) | Thulium (Tm3+) | 804 nm | 975 nm |
| Morphology | : Nanosized spheres |
| Diameter | : ~ 35 nm (The size of UCNs can be customized based on user’s need) |
| Description | : It occurs as an off-white, freeze-dried powder. It can be dispersed in water or aqueous medium, odorless. |
| Applications | : For Scientific research only. Not to be used for any animal or human diagnostic/therapeutic purposes. After proper surface modification and functionalization, the products can be used for fluorescence imaging, biodetection, photodynamic therapy and photoactivation of anti-cancer drugs and biomolecules. |
| Storage | : Seal and store in a refrigerator (4- 8 oC) |
| Package | : Box containing one 10mg vial |





Reviews
There are no reviews yet.